2016 Employment Law Update - Ellensburg
Date: | |
Organizer: | AVHRA |
Location: | Hal Holmes Community Center 209 N. Ruby Street, Ellensburg |
Price: | $25/members, $35/non-members, $10 students |
Event Type: | Event Type: |
iCal link | March 16, 2016 - 8:00am to 11:00am |
Session 4: Mike Nash - Excellence In Management
Date: | |
Organizer: | AVHRA |
Location: | Confluence Technology Center 285 Technology Center Way |
Price: | $450 for all sessions ($400 if registered by August 15) |
Event Type: | Event Type: |
iCal link | October 6, 2016 - 8:30am to 4:30pm |
Registration and Prepayment Required.
Approved for 28 HRCI/SHRM-CP credits.
Lunch provided. Registration is for ALL sessions, no partial attendees.
Session 3: Mike Nash - Excellence In Management
Date: | |
Organizer: | AVHRA |
Location: | Confluence Technology Center 285 Technology Center Way |
Price: | $450 for all sessions ($400 if registered by August 15) |
Event Type: | Event Type: |
iCal link | October 5, 2016 - 8:30am to 4:30pm |
Registration and Prepayment Required.
Approved for 28 HRCI/SHRM-CP credits.
Lunch provided. Registration is for ALL sessions, no partial attendees.
Session 2: Mike Nash - Excellence In Management
Date: | |
Organizer: | AVHRA |
Location: | Confluence Technology Center 285 Technology Center Way |
Price: | $450 for all sessions ($400 if registered by August 15) |
Event Type: | Event Type: |
iCal link | September 29, 2016 - 8:30am to 4:30pm |
Registration and Prepayment Required.
Approved for 28 HRCI/SHRM-CP credits.
Lunch provided. Registration is for ALL sessions, no partial attendees.
Session 1: Mike Nash - Excellence In Management
Date: | |
Organizer: | AVHRA |
Location: | Confluence Technology Center 285 Technology Center Way |
Price: | $450 for all sessions ($400 if registered by August 15) |
Event Type: | Event Type: |
iCal link | September 28, 2016 - 8:30am to 4:30pm |
Registration and Prepayment Required.
Approved for 28 HRCI/SHRM-CP credits.
Lunch provided. Registration is for ALL sessions, no partial attendees.
The Positive and Professional Workplace
Date: | |
Organizer: | AVHRA |
Location: | Hal Holmes Community Center 209 N Ruby St, Ellensburg, WA 98926 |
Price: | $25/members, $35/non-member, $10/student |
Event Type: | Event Type: |
iCal link | October 22, 2015 - 7:30am to 11:00am |
APPROVED for 2.5 HRCI credits.
The Apple Valley Human Resource Association invites business owners, business managers, and HR professionals to join us as we learn about the building blocks of a healthy organization, including issues related to effective leadership, workplace morale, personal growth, communication and more in a workshop that is high in practical content, collaborative and participatory.
8am to 11:00am - Presentation
Price includes continental breakfast beginning at 7:30am.
2015 Employment Law Update & Networking Event
Date: | |
Organizer: | AVHRA |
Location: | Big Bend Community College ATEC Building 7611 Bolling Street, Moses Lake |
Price: | $35.00 Member/$45.00 Non-member/HR Students FREE |
Event Type: | Event Type: |
iCal link | September 22, 2015 - 2:30pm to 6:30pm |
Excellence in Management Workshop with Michael Nash 4/4
Date: | |
Organizer: | AVHRA with Michael Nash |
Location: | Confluence Technology Center 285 Technology Center Way Wenatchee |
Price: | See below |
Event Type: | Event Type: |
iCal link | November 6, 2015 - 8:30am to 4:30pm |
Excellence in Management Workshop with Michael Nash 3/4
Date: | |
Organizer: | AVHRA with Michael Nash |
Location: | Confluence Technology Center 285 Technology Center Way Wenatchee |
Price: | See below |
Event Type: | Event Type: |
iCal link | October 23, 2015 - 8:30am to 4:30pm |
Excellence in Management Workshop with Michael Nash 2/4
Date: | |
Organizer: | AVHRA with Michael Nash |
Location: | Confluence Technology Center 285 Technology Center Way Wenatchee |
Price: | See below |
Event Type: | Event Type: |
iCal link | October 9, 2015 - 8:30am to 4:30pm |